Colophon
A living photobook generated from the “Cooking” album in Apple Photos, read through the Apple Access Proxy. Sessions are clustered from capture times and location; dishes are identified and classified by a vision model, then curated deterministically. It is honest about its own coverage — the numbers below are live from the catalog.
| assets | 2355 |
| videos | 121 |
| screenshots | 2 |
| thumbs_fetched | 2355 |
| thumbs_failed_pending_retry | 0 |
| thumbs_exhausted | 0 |
| hashed | 2355 |
| dup_groups | 105 |
| duplicates_suppressed | 119 |
| sessions | 283 |
| canonical_photos | 2119 |
| classified | 2119 |
| noncanonical_classified | 46 |
| classify_error_batches | 0 |
| dishes | 383 |
| originals_exported | 0 |
Rebuild with ./photobook all;
continue vision review with ./photobook classify. See the project README for the full runbook.